Land Utilisation Statistics 2005-2006
STATEMENT SHOWING FINAL ESTIMATES OF AREA, PRODUCTION & PRODUCTIVITY OF PRINCIPAL CROPS
DURING 2004-05
Area in "00" ha., Production in '00' Tonnes. Productivity in Kg/ha.
Name of Crop | Area | Production | Productivity |
Kh.Rice | 80 | 58 | 725 |
Kh.Jowar | 1 | 1 | 675 |
Rb.Jowar | 5550 | 2633 | 474 |
Bajri | 2405 | 1434 | 596 |
Ragi | 30 | 24 | 805 |
Kh. Maize | 114 | 140 | 1228 |
Rb. Maize | 109 | 221 | 2026 |
Su.Maize | 31 | 43 | 1380 |
Other Kh.Cereals | 29 | 10 | 350 |
Tur | 122 | 48 | 390 |
Mung | 131 | 43 | 327 |
Udid | 50 | 31 | 616 |
Other Kh. Pulses | 163 | 41 | 250 |
Wheat | 893 | 1546 | 1732 |
Oth.Rb.Cereals | 9 | 2 | 210 |
Gram | 617 | 409 | 663 |
Other Rb.Pulses. | 3 | 1 | 200 |
Kh.Gr.nut | 53 | 39 | 737 |
Su.Gr.nut | 95 | 117 | 1229 |
Kh.Sesamum | 11 | 4 | 344 |
Rb.Sesamum | 1 | * | 258 |
Nigerseed | 25 | 1 | 312 |
Kh. Sunflower | 110 | 58 | 526 |
Rb. Sunflower | 26 | 15 | 565 |
Su. Sunflower | 1 | 1 | 716 |
Soyabeen | 355 | 518 | 1460 |
Other Kh.Oilseeds | 5 | 2 | 300 |
Safflower | 208 | 124 | 597 |
Linseed | 11 | 2 | 124 |
Rapeseed & Mustard | 2 | * | 220 |
Sugarcane | 170 | 10018 | 59 |
Cotton | 159 | 267 | 285 |
For more information click here http://mahaagri.gov.in/
more and more ……
· Suger Factories in Ahmednagar
· Milk Plants in Ahmednagar